This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Sunday, April 26, 2015
Wednesday, April 22, 2015
Jail Sipahi(Male-Female) Result & Official Answer Key Declared (12/04/2015)
ALL JOB INFO FOR OJAS
Advt No | Title | ENDS ON (dd/mm/yyyy) | Fees | Contact Info. | ||
GSSSB/201516/46 | Sub Accountant/Sub Auditor | 27/04/2015 23:59:00 | 100 | 1800 233 5500 | ||
GF/201516/1 | Assistant Superintendent Of Fisheries(Senior) - Class III | 29/04/2015 23:59:00 | 100 | 079-23253738 | ||
GEMI/201516/1 | Assistant Environmental Engineer 201516 | 29/04/2015 23:59:00 | 500 | (91)79-23240964 | ||
GEMI/201516/2 | Administrative Officer 201516 | 29/04/2015 23:59:00 | 500 | (91)79-23240964 | ||
GEMI/201516/3 | Senior Scientific Assistant 201516 | 29/04/2015 23:59:00 | 250 | (91)79-23240964 | ||
GEMI/201516/4 | Clerk-Cum-Typist 201516 | 29/04/2015 23:59:00 | 250 | (91)79-23240964 | ||
RBD/201516/1 | Assistant Engineer Civil Contractual | 07/05/2015 23:59:00 | 0 | 9978939608 | ||
GPSC/201516/1 | Junior Town Planner Class II | 07/05/2015 13:00:00 | 100 | 1800 233 5500, 079 - 25507737 | ||
GPSC/201516/2 | Inspector of Motor Vehicles Class II | 07/05/2015 13:00:00 | 100 | 1800 233 5500, 079 - 25507737 | ||
GPSC/201516/3 | Tutor in Radiology Class II Health and Family Welfare Department | 07/05/2015 13:00:00 | 100 | 1800 233 5500, 079 - 25507737 | ||
GPSSB/201516/1 | નાયબ ચિટનીસ - 2015 | 06/05/2015 23:59:00 | 100 | 07927910245 | ||
GPSSB/201516/2 | Additional Assistant Engineer (Civil) - 2015 | 06/05/2015 23:59:00 | 100 | 07927910245 | ||
GPSSB/201516/3 | મુખ્ય સેવીકા - 2015 | 06/05/2015 23:59:00 | 100 | 07927910245 | ||
GPSSB/201516/4 | Staff Nurse - 2015 | 06/05/2015 23:59:00 | 100 | 07927910245 | ||
GPSSB/201516/5 | Compounder - 2015 | 06/05/2015 23:59:00 | 100 | 07927910245 | ||
DPSSC26/201516/1 | Junior Clerk Vahivat / Hisabi for TAPI District - 2015 | 06/05/2015 23:59:00 | 100 | 02626-221809 | ||
DPSSC26/201516/2 | Talati cum Mantri for TAPI District - 2015 | 06/05/2015 23:59:00 | 100 | 02626-221809 | ||
DPSSC26/201516/3 | Multi purpose Health Worker Male for TAPI District - 2015 | 06/05/2015 23:59:00 | 100 | 02626-221809 | ||
DPSSC26/201516/4 | Female Health Worker for TAPI District - 2015 | 06/05/2015 23:59:00 | 100 | 02626-221809 | ||
DPSSC03/201516/1 | Junior Clerk Vahivat / Hisabi (for PATAN District)-2015 | 06/05/2015 23:59:00 | 100 | 02766-232521 | ||
DPSSC03/201516/2 | Talati cum Mantri (for PATAN District)-2015 | 06/05/2015 23:59:00 | 100 | 02766-232521 | ||
DPSSC03/201516/3 | Multi-purpose Health Worker (Male) (for PATAN District)-2015 | 06/05/2015 23:59:00 | 100 | 02766-232521 | ||
DPSSC03/201516/4 | Female Health Worker (for PATAN District)-2015 | 06/05/2015 23:59:00 | 100 | 02766-232521 | ||
DPSSC15/201516/1 | Junior Clerk Vahivat Hisabi for Anand District 2015 201516 | 06/05/2015 23:59:00 | 100 | 02692-244463 | ||
DPSSC15/201516/2 | Talati cum Mantri for ANAND District 2015 201516 | 06/05/2015 23:59:00 | 100 | 02692-244463 | ||
DPSSC15/201516/3 | Multi purpose Health Worker Male for ANAND District 2015 201516 | 06/05/2015 23:59:00 | 100 | 02692-244463 | ||
DPSSC15/201516/4 | Female Health Worker for ANAND District 2015 201516 | 06/05/2015 23:59:00 | 100 | 02692-244463 | ||
DPSSC09/201516/1 | Junior Clerk Hisabi (for RAJKOT District) - 2015 | 06/05/2015 23:59:00 | 100 | 0281-2441248 | ||
DPSSC09/201516/2 | Talati cum Mantri (for RAJKOT District) - 2015 | 06/05/2015 23:59:00 | 100 | 0281-2441248 | ||
DPSSC09/201516/3 | Multi-Purpose Health Worker (Male) (for RAJKOT District) - 2015 | 06/05/2015 23:59:00 | 100 | 0281-2441248 | ||
DPSSC09/201516/4 | Female Health Worker (for RAJKOT District) - 2015 | 06/05/2015 23:59:00 | 100 | 0281-2441248 | ||
DPSSC06/201516/1 | Junior Clerk Vahivat / Hisabi (for GANDHINAGAR District)-2015 | 06/05/2015 23:59:00 | 100 | 079-23256978 | ||
DPSSC06/201516/2 | Talati cum Mantri (for GANDHINAGAR District)-2015 | 06/05/2015 23:59:00 | 100 | 079-23256978 | ||
DPSSC06/201516/3 | Multi purpose Health Worker Male for GANDHINAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 079-23256978 | ||
DPSSC06/201516/4 | Female Health Worker for GANDHINAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 079-23256978 | ||
DPSSC25/201516/1 | Junior Clerk Vahivat Hisabi for VALSAD District 2015 201516 | 06/05/2015 23:59:00 | 100 | 02632-244352 | ||
DPSSC25/201516/2 | Talati cum Mantri for VALSAD District 2015 201516 | 06/05/2015 23:59:00 | 100 | 02632-244352 | ||
DPSSC25/201516/3 | Multi purpose Health Worker Male for VALSAD District 2015 201516 | 06/05/2015 23:59:00 | 100 | 02632-244352 | ||
DPSSC25/201516/4 | Female Health Worker for VALSAD District 2015 201516 | 06/05/2015 23:59:00 | 100 | 02632-244352 | ||
DPSSC21/201516/1 | Junior Clerk Vahivat / Hisabi (for BHARUCH District)-2015 | 06/05/2015 23:59:00 | 100 | 02642-252474 | ||
DPSSC21/201516/2 | Talati cum Mantri (for BHARUCH District)-2015 | 06/05/2015 23:59:00 | 100 | 02642-252474 | ||
DPSSC21/201516/3 | Multi-purpose Health Worker (Male) (for BHARUCH District)-2015 | 06/05/2015 23:59:00 | 100 | 02642-252474 | ||
DPSSC21/201516/4 | Female Health Worker (for BHARUCH District)-2015 | 06/05/2015 23:59:00 | 100 | 02642-252474 | ||
DPSSC10/201516/1 | Junior Clerk Vahivat / Hisabi for JAMNAGAR District - 201516 | 06/05/2015 23:59:00 | 100 | 0288-2554522 | ||
DPSSC10/201516/2 | Talati cum Mantri for JAMNAGAR District - 201516 | 06/05/2015 23:59:00 | 100 | 0288-2554522 | ||
DPSSC10/201516/3 | Multi Purpose Health Worker Male for JAMNAGAR District 201516 | 06/05/2015 23:59:00 | 100 | 0288-2554522 | ||
DPSSC10/201516/4 | Female Health Worker for JAMNAGAR District - 201516 | 06/05/2015 23:59:00 | 100 | 0288-2554522 | ||
DPSSC08/201516/1 | Junior Clerk Vahivat Hisabi for SURENDRANAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 02752-282019 | ||
DPSSC08/201516/2 | Talati cum Mantri for SURENDRANAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 02752-282019 | ||
DPSSC08/201516/3 | Multi purpose Health Worker Male for SURENDRANAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 02752-282019 | ||
DPSSC08/201516/4 | Female Health Worker for SURENDRANAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 02752-282019 | ||
DPSSC14/201516/1 | Junior Clerk Vahivat Hisabi for BHAVNAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 0278-2428864 | ||
DPSSC14/201516/2 | Talati cum Mantri for BHAVNAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 0278-2428864 | ||
DPSSC14/201516/3 | Multi purpose Health Worker Male for BHAVNAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 0278-2428864 | ||
DPSSC14/201516/4 | Female Health Worker for BHAVNAGAR District 2015 | 06/05/2015 23:59:00 | 100 | 0278-2428864 | ||
DPSSC13/201516/1 | Junior Clerk Hisabi for AMRELI District 201516 | 06/05/2015 23:59:00 | 100 | 02792-223613 | ||
DPSSC13/201516/2 | Talati cum Mantri for AMRELI District 201516 | 06/05/2015 23:59:00 | 100 | 02792-223613 | ||
DPSSC13/201516/3 | Multi purpose Health Worker Male for AMRELI District 201516 | 06/05/2015 23:59:00 | 100 | 02792-223613 | ||
DPSSC13/201516/4 | Female Health Worker for AMRELI District 201516 | 06/05/2015 23:59:00 | 100 | 02792-223613 | ||
DPSSC12/201516/1 | Junior Clerk Vahivat Hisabi for JUNAGADH District 2015 | 06/05/2015 23:59:00 | 100 | 0285-2636032 | ||
DPSSC12/201516/2 | Talati cum Mantri for JUNAGADH District 2015 | 06/05/2015 23:59:00 | 100 | 0285-2636032 | ||
DPSSC12/201516/3 | Multi purpose Health Worker Male for JUNAGADH District 2015 | 06/05/2015 23:59:00 | 100 | 0285-2636032 | ||
DPSSC12/201516/4 | Female Health Worker for JUNAGADH District 2015 | 06/05/2015 23:59:00 | 100 | 0285-2636032 | ||
DPSSC01/201516/1 | Junior Clerk Vahivat Or Hisabi for KACHCHH District 2015 201516 | 06/05/2015 23:59:00 | 100 | 02832-251150 | ||
DPSSC01/201516/2 | Talati cum Mantri (for KACHCHH District)-2015 201516 | 06/05/2015 23:59:00 | 100 | 02832-251150 | ||
DPSSC01/201516/3 | Multi-purpose Health Worker (Male) (for KACHCHH District)-2015 | 06/05/2015 23:59:00 | 100 | 02832-251150 | ||
DPSSC01/201516/4 | Female Health Worker (for KACHCHH District)-2015 | 06/05/2015 23:59:00 | 100 | 02832-251150 | ||
DPSSC02/201516/1 | Junior Clerk in Vahivat Hisabi for BANASKANTHA District 201516 | 06/05/2015 23:59:00 | 100 | 02742-257087 | ||
DPSSC02/201516/2 | Talati cum Mantri for BANASKANTHA District 201516 | 06/05/2015 23:59:00 | 100 | 02742-257087 | ||
DPSSC02/201516/3 | Multi Purpose Health Worker for BANASKANTHA District 201516 | 06/05/2015 23:59:00 | 100 | 02742-257087 | ||
DPSSC02/201516/4 | Female Health Worker for BANASKANTHA District 201516 | 06/05/2015 23:59:00 | 100 | 02742-257087 | ||
DPSSC05/201516/1 | Junior Clerk Vahivat Hisabi for SABARKANTHA District 2015 | 06/05/2015 23:59:00 | 100 | 02772-240918 | ||
DPSSC05/201516/2 | Talati cum Mantri for SABARKANTHA District 2015 | 06/05/2015 23:59:00 | 100 | 02772-240918 | ||
DPSSC05/201516/3 | Multi-purpose Health Worker (Male) (for SABARKANTHA District)-2015 | 06/05/2015 23:59:00 | 100 | 02772-240918 | ||
DPSSC05/201516/4 | Female Health Worker for SABARKANTHA District 2015 | 06/05/2015 23:59:00 | 100 | 02772-240918 | ||
DPSSC04/201516/1 | Junior Clerk Vahivat Hisabi for MEHSANA District 2015 | 06/05/2015 23:59:00 | 100 | 02762-221866 | ||
DPSSC04/201516/2 | Talati cum Mantri for MEHSANA District 2015 | 06/05/2015 23:59:00 | 100 | 02762-221866 | ||
DPSSC04/201516/3 | Multipurpose Health Worker Male for MEHSANA District 2015 | 06/05/2015 23:59:00 | 100 | 02762-221866 | ||
DPSSC04/201516/4 | Female Health Worker for MEHSANA District 2015 | 06/05/2015 23:59:00 | 100 | 02762-221866 | ||
DPSSC07/201516/1 | Junior Clerk Vahivat / Hisabi class 3 for AHMEDABAD District 201516 | 06/05/2015 23:59:00 | 100 | 079-25508141 | ||
DPSSC07/201516/2 | Talati cum Mantri class 3 for AHMEDABAD District 201516 | 06/05/2015 23:59:00 | 100 | 079-25508141 | ||
DPSSC07/201516/3 | Multi purpose Health Worker Male class 3 for AHMEDABAD District 201516 | 06/05/2015 23:59:00 | 100 | 079-25508141 | ||
DPSSC07/201516/4 | Female Health Worker class 3 for AHMEDABAD District 201516 | 06/05/2015 23:59:00 | 100 | 079-25508141 | ||
DPSSC16/201516/1 | Junior Clerk Vahivat Hisabi for KHEDA District 2015 201516 | 06/05/2015 23:59:00 | 100 | 0268-2556020 | ||
DPSSC16/201516/2 | Talati cum Mantri for KHEDA District 2015 201516 | 06/05/2015 23:59:00 | 100 | 0268-2556020 | ||
DPSSC16/201516/3 | Multi purpose Health Worker Male for KHEDA District 2015 201516 | 06/05/2015 23:59:00 | 100 | 0268-2556020 | ||
DPSSC16/201516/4 | Female Health Worker for KHEDA District 2015 201516 | 06/05/2015 23:59:00 | 100 | 0268-2556020 | ||
DPSSC17/201516/1 | Junior Clerk Vahivat for PANCHMAHAL District 201516 | 06/05/2015 23:59:00 | 100 | 02672-253352 | ||
DPSSC17/201516/2 | Talati cum Mantri for PANCHMAHAL District 201516 | 06/05/2015 23:59:00 | 100 | 02672-253352 | ||
DPSSC17/201516/3 | Multi purpose Health Worker Male for PANCHMAHAL District 201516 | 06/05/2015 23:59:00 | 100 | 02672-253352 | ||
DPSSC17/201516/4 | Female Health Worker for PANCHMAHAL District 201516 | 06/05/2015 23:59:00 | 100 | 02672-253352 | ||
DPSSC19/201516/1 | Junior Clerk Vahivat for VADODARA District 2015 2016 | 06/05/2015 23:59:00 | 100 | 0265-2431770 | ||
DPSSC19/201516/2 | Talati cum Mantri for VADODARA District2015 2016 | 06/05/2015 23:59:00 | 100 | 0265-2431770 | ||
DPSSC19/201516/3 | Multi purpose Health Worker Male for VADODARA District 2015 2016 | 06/05/2015 23:59:00 | 100 | 0265-2431770 | ||
DPSSC19/201516/4 | Female Health Worker for VADODARA District 2015 2016 | 06/05/2015 23:59:00 | 100 | 0265-2431770 | ||
DPSSC22/201516/1 | Junior clerk Vahivat / Hisabi for SURAT District | 06/05/2015 23:59:00 | 100 | 0261-2425751-55 | ||
DPSSC22/201516/2 | Talati Cum Mantri For SURAT District | 06/05/2015 23:59:00 | 100 | 0261-2425751-55 | ||
DPSSC22/201516/3 | Multi purpose Health Worker Male for SURAT District | 06/05/2015 23:59:00 | 100 | 0261-2425751-55 | ||
DPSSC22/201516/4 | Female Health Worker for SURAT District | 06/05/2015 23:59:00 | 100 | 0261-2425751-55 | ||
DPSSC23/201516/1 | Junior Clerk Vahivat / Hisabi (for DANGS District)-2015 | 06/05/2015 23:59:00 | 100 | 02631-220312 | ||
DPSSC23/201516/2 | Talati cum Mantri (for DANGS District)-2015 | 06/05/2015 23:59:00 | 100 | 02631-220312 | ||
DPSSC23/201516/3 | Multi-purpose Health Worker (Male) (for DANGS District)-2015 | 06/05/2015 23:59:00 | 100 | 02631-220312 | ||
DPSSC23/201516/4 | Female Health Worker (for DANGS District)-2015 | 06/05/2015 23:59:00 | 100 | 02631-220312 | ||
DPSSC11/201516/1 | Junior Clerk Vahivat or Hisabi for PORBANDAR District 2015 | 06/05/2015 23:59:00 | 100 | 0286-2252855 | ||
DPSSC11/201516/2 | Talati cum Mantri for PORBANDAR District 2015 | 06/05/2015 23:59:00 | 100 | 0286-2252855 | ||
DPSSC11/201516/3 | Multi purpose Health Worker Male for PORBANDAR District 2015 | 06/05/2015 23:59:00 | 100 | 0286-2252855 | ||
DPSSC11/201516/4 | Female Health Worker for PORBANDAR District 2015 | 06/05/2015 23:59:00 | 100 | 0286-2252855 | ||
DPSSC18/201516/1 | Junior Clerk Vahivat / Hisabi (for DAHOD District)-2015 | 06/05/2015 23:59:00 | 100 | 02673-239137 | ||
DPSSC18/201516/2 | Talati cum Mantri (for DAHOD District)-2015 | 06/05/2015 23:59:00 | 100 | 02673-239137 | ||
DPSSC18/201516/3 | Multi-purpose Health Worker (Male) (for DAHOD District)-2015 | 06/05/2015 23:59:00 | 100 | 02673-239137 | ||
DPSSC18/201516/4 | Female Health Worker (for DAHOD District)-2015 | 06/05/2015 23:59:00 | 100 | 02673-239137 | ||
DPSSC20/201516/1 | Junior Clerk Vahivat / Hisabi (for NARMADA District)-2015 | 06/05/2015 23:59:00 | 100 | 02640-220723 | ||
DPSSC20/201516/2 | Talati cum Mantri (for NARMADA District)-2015 | 06/05/2015 23:59:00 | 100 | 02640-220723 | ||
DPSSC20/201516/3 | Multi-purpose Health Worker (Male) (for NARMADA District)-2015 | 06/05/2015 23:59:00 | 100 | 02640-220723 | ||
DPSSC20/201516/4 | Female Health Worker (for NARMADA District)-2015 | 06/05/2015 23:59:00 | 100 | 02640-220723 | ||
DPSSC24/201516/1 | Junior Clerk Vahivat Hisabi for NAVSARI District 2015 | 06/05/2015 23:59:00 | 100 | 02637-244399 | ||
DPSSC24/201516/2 | Talati cum Mantri (for NAVSARI District)-2015 | 06/05/2015 23:59:00 | 100 | 02637-244399 | ||
DPSSC24/201516/3 | Multi-purpose Health Worker (Male) (for NAVSARI District)-2015 | 06/05/2015 23:59:00 | 100 | 02637-244399 | ||
DPSSC24/201516/4 | Female Health Worker (for NAVSARI District)-2015 | 06/05/2015 23:59:00 | 100 | 02637-244399 |
TET, TAT, HTAT, TALATI AND ALL EXAM USEFUL CONTENT OF STD 1-8 BY MR.HIREN PATEL
STD 6-8 ENGLISH SEM-1 CLICK HERE
STD 6-8 ENGLISH SEM-2
CLICK HERE
STD 6-8 GUJ SEM-1 CLICK HERE
STD 6-8 GUJ SEM-2 CLICK HERE
STD 6-8 HINDI SEM-1 CLICK HERE
STD 6-8 HINDI SEM-2 CLICK HERE
STD 6-8 MATHS SEM-1 CLICK HERE
STD 6-8 MATHS SEM-2 CLICK HERE
STD 6-8 SANSKRIT SEM-1 CLICK HERE
STD 6-8 SANSKRIT SEM-2 CLICK HERE
STD 6-8 SCIENCE SEM-1 CLICK HERE
STD 6-8 SCIENCE SEM-2 CLICK HERE
STD 6-8 SS SEM-1 CLICK HERE
STD 6-8 SS SEM-2 CLICK HERE