NARMADA | NANDOD | 24200109001 | MEDA FALIYA PRIMARY SCHOOL | 1 | |
NARMADA | NANDOD | 24200115801 | KAMODIYA PRIMARY SCHOOL | 1 | |
NARMADA | NANDOD | 24200114501 | GULVANI PRIMARY SCHOOL | 1 | |
NARMADA | NANDOD | 24200104501 | GADI PRIMARY SCHOOL | 1 | |
NARMADA | NANDOD | 24200116701 | CHICHADIYA-GU.N.PU.V. PRI SCH. | 1 | |
NARMADA | NANDOD | 24200105201 | AMADLA PRIMARY SCHOOL | 1 |
Total Rows: 6
NARMADA | DEDIYAPADA | 24200216601 | VANDRI PRIMARY SCHOOL | 1 |
NARMADA | DEDIYAPADA | 24200217301 | VAGHAUMAR PRIMARY SCHOOL | 1 |
NARMADA | DEDIYAPADA | 24200215601 | SHISHA PRIMARY SCHOOL | 2 |
NARMADA | DEDIYAPADA | 24200215601 | MOHBI PRIMARY SCHOOL | 3 |
NARMADA | DEDIYAPADA | 24200217301 | MATHASAR GABH.FAL SCHOOL | 2 |
NARMADA | DEDIYAPADA | 24200216501 | MATHAMOGAR PRIMARY SCHOOL | 1 |
NARMADA | DEDIYAPADA | 24200215601 | MAL PRIMARY SCHOOL | 2 |
NARMADA | DEDIYAPADA | 24200215601 | MAHUBUDI PRIMARY SCHOOL | 2 |
NARMADA | DEDIYAPADA | 24200216601 | KOKAM PRIMARY SCHOOL | 1 |
NARMADA | DEDIYAPADA | 24200216601 | KHAL F. KANJI PRIMARY SCHOOL | 2 |
NARMADA | DEDIYAPADA | 24200205001 | KANZAL PRIMARY SCHOOL | 1 |
NARMADA | DEDIYAPADA | 24200216601 | KANJI PRIMARY SCHOOL | 3 |
NARMADA | DEDIYAPADA | 24200215601 | DABKA PRIMARY SCHOOL | 1 |
NARMADA | DEDIYAPADA | 24200217601 | CHOPDI PRIMARY SCHOOL | 1 |
NARMADA | DEDIYAPADA | 24200200501 | ANDU PRIMARY SCHOOL | 1 |
Total Rows: 15