Government Jobs 2020: Government Jobs aspirants get latest 80,000+ govt job updates in Central Government, State Government, Public Sector Companies, Public Sector Banks, Indian Railway, Army, Navy, Air Force, Government Organizations and Govt Universities. Everyday 24X7, IndGovtJobs Blog provides Free Govt Jobs Alert of Educational wise Govt Jobs, Qualification wise Govt Jobs, Central Govt Jobs and State Govt Jobs and Public Sector Jobs notification in this Page. Indian citizens find your qualification based government job vacancies like 8th Passed Govt Jobs, 10th Passed Govt Jobs, 12th Pass Govt Jobs, ITI Jobs, Diploma Jobs, Degree (BA, B.Sc, B.Com, BBA, BCA,BE) Jobs, Post Graduate (M.Sc, MA, M.Com, MSW, MBA, MCA, ME, M.Tech etc.) and all other educational qualified job vacancies available here.
Latest Government Jobs 2020: (Education wise Government Jobs Opening)
Educational Qualification | Total Vacancies (Approx.) | Government Jobs List |
8th Pass, 10th Pass, 12th Pass, SSC, SSLC, HSC | 25000+ | |
Graduate (Bachelor Degree) | 10000+ | |
Engineering Graduates (B.E. / B.Tech) | 5000+ | |
Diploma | 1000+ | |
ITI / NCVT | 5000+ | |
MBA | 100+ | |
MCA | 100+ | |
LAW Graduate | 100+ |
Latest Government Jobs November 2020 (Current Central / State Govt Jobs)
Post Name – Total Vacancies | Govt Organization | Last Date |
Probationary Officers / Management Trainees - 1427 | 11/11/2020 | |
Office Assistants, Officers - 9625 | 09/11/2020 | |
Constables - 4000 | 07/01/2021 | |
Specialist Officers - 91 | 17/11/2020 | |
Stenographer, Clerk, Constables - 10 | 22/12/2020 | |
Assistants, Lab Attendant, Mechanic, JACT - 27 | 06/11/2020 | |
Scientist / Engineers - 07 | 09/11/2020 | |
Junior Overman - 75 | 11/11/2020 | |
Extension Officer, System Analyst cum Computer Programmer, Foreman - 09 | 12/11/2020 | |
Clerical Cadre for PSU Banks - 2557+ | 06/11/2020 | |
PGT, TGT, PET, Principal - 737 | 23/11/2020 | |
Technical Officers, Junior Artisan, Assistant etc. - 64 | 02/11/2020 | |
Group A, Group B, Group C - 214 | 19/11/2020 | |
Various Assistants - 146 | 12/11/2020 | |
Skilled and Unskilled Contractual Manpower - 1500 | 25/10/2020 | |
Various Managers - 14 | 18/11/2020 | |
Senior Lab Technician - 21 | 05/11/2020 | |
Senior Residents, Faculty Posts - 87 | November 2020 | |
Senior Residents - 59 | 11/11/2020 | |
Graduate Apprentices, Technician Apprentices - 260 | 07/11/2020 | |
Supervisors, Technician - 29 | 25/10/2020 | |
Constables, Fireman, Jail Warders - 11741 | 26/10/2020 | |
Assistant Teachers - 1431 | 04/12/2020 | |
Medical Officers, Physician - 3270 | 28/10/2020 | |
Grade II Police Constables - 7800 | 27/10/2020 | |
Stenographer Grade C & Grade D - 1000+ | 04/11/2020 | |
Junior Engineers - 1000+ | 30/10/2020 | |
Skilled and Unskilled Manpower, IT Manager, Project Executives etc. - 1548 | 20/10/2020 | |
Junior Engineering Assistant, Junior Quality Control Analyst - 57 | 07/11/2020 | |
Group A, Group B, Group C Posts - 81 | 30/10/2020 | |
Various Posts - 66 | 02/11/2020 | |
Clerk, Technician, ITI, MTS posts - 26 | 06/11/2020 | |
Staff Scientist - 07 | 16/11/2020 | |
Scientists - 11 | 30/11/2020 | |
Nursing Officer, Technologist, Pharmacist, Technician, DEO, Officers, Engineers - 83 | 31/10/2020 | |
Officers, Senior Officers, Junior Manager, Assistant Manager, Managers - 30 | 23/10/2020 | |
Junior Residents - 434 | 30/10/2020 | |
Geologist, Petrologist, Geophysicist and Mining Officer - 42 | 20/11/2020 | |
Staff Scientists - 07 | 16/11/2020 | |
Anganwadi Posts - 5905 | Oct – Nov 2020 | |
GDS - 634 | 06/11/2020 | |
Grade III Posts - 594 | 21/10/2020 | |
Engineers, Officers - 78 | October 2020 | |
Supervisors - 31 | 20/10/2020 | |
Foreman, Senior Scientific Assistants, Specialists - 44 | 29/10/2020 | |
Medical Officer Posts - 16 | 02/11/2020 | |
Medical Officer, Anaesthetist, Physician - 121 | 23/10/2020 | |
MTS, Driver - 19 | 31/10/2020 | |
Faculty Posts - 86 | 20/10/2020 | |
Scientists - 10 | 27/10/2020 | |
Scientists, Chemist - 30 | 27/10/2020 | |
Assistant Review Officer (ARO) - 23 | 23/10/2020 | |
Assistants, Clerk - 1760 | 01/11/2020 | |
Postman, Mailguard. MTS - 1371 | 03/11/2020 | |
Assistants, Engineer, Officers, Specialists - 246 | October 2020 | |
Scientists - 10 | 27/10/2020 | |
Assistant Professor - 85 | 09/10/2020 | |
Assistant Professors - 4638 | 02/11/2020 | |
Junior Office Assistant, Technician, Junior Engineers, Cook, Steno Posts - 1661 | 25/10/2020 | |
Civil Judge - 252 | 05/11/2020 | |
Amin - 40 | 31/10/2020 | |
Grade A Officers - 147 | 31/10/2020 | |
Doctors, Para Medical Staff, Nurse, Cleaners, Sanitary Workers - 1000+ | Oct 2020 |
Read more: Government Jobs 2020 Latest Govt Jobs 93575 Vacancies